All Investment options in one page!
- January 22, 2021
- Posted by: MvM Team
- Category: Investing
The table provides a sneak peek into the common and widely available investment avenues in order of decreasing risk:
Investment | Expected | Term* | Risk | Tax Rate | Age-Group |
Equity | 15-20% | Long | High | - LTCG: Tax-Free up to Rs 1 Lakh, 10% after that - STCG: 15% of capital gain | 21-45 |
Equity Mutual Funds | 12-15% | Medium-Long | Medium | - LTCG: Free up to Rs 1 Lakh, 10% after that - STCG: 15% of capital gain | 21-45 |
Public Provident Fund (PPF) | 7-8.5% | Very Long | Low | - Principal: Deduction of up to 1.5 lakh under 80C - Interest: Tax Free | 21-70 |
Employee Provident Fund (EPF) | 7.5-8.5% | Long | Low | Tax-Free after 5 years of continuous service | 21-60 |
National Pension Scheme (NPS) | 8-12% | Very Long | Low | - Principal: Additional deduction up to Rs.50,000 - 60% corpus at maturity tax free withdrawal | 21-50 |
RBI Bonds | 7-8% | Long | Low | Taxed as per Slab | 30-60 |
Fixed Deposits | 6-8% | Short-Long | Low | Taxed as per your slab | 25-70 |
Sovereign Gold Bonds | 5-8% | Long | Low | - Interest: As per slab - Capital Gain on maturity: Tax Free | 30-60 |
Real Estate | Depends on type of property and location | Long – Very Long | High | - Short Term: Tax Slab - Long Term: 20% with indexation benefit | 30-50 |
