Comparison of 4 different types of loans
- December 8, 2021
- Posted by: MvM Team
- Category: Loans
Below is a list of four prominent loan type along with important details:
Particulars | Home Loan | Personal Loan | Gold Loan | Car Loan |
Purpose | Buying, constructing or renovating a residential property | Personal Consumption | Personal Consumption | Purchasing Car |
Nature | Secured | Unsecured | Secured | Secured |
Amount range | 1 lakh to 15 Cr. | 10 to 30 lakhs | 10,000 to 2 Cr. (lender dependent) | For 80-90% value of Ex-showroom price |
Tenure range | 5 to 30 years | 1 to 5 years | 1 month – 5 years | 3 to 7 years |
General Documents | – PAN Card | – PAN card | – PAN card | – PAN Card |
Minimum | – Age: 21-65 | Age: 18 to 60 –CIBIL score: 720+ | Age: 18 to 65 | Age: 21 to 60 Employment stability: 3 years and more CIBIL score: 720+ |
Interest rate (current) | 6.80% onwards | 10.50% (min) | 7.5-29% | 7-12% |
Processing time | 3 – 4 weeks | 1 – 7 days | Few hours | Few days |
